Binary Option Robot
Here are the best trades of the robot since yesterday:
Date | Currency | Direction | Payout |
---|---|---|---|
2016-06-30 04:29:00 | USD/JPY | CALL | $165 |
2016-06-30 04:29:00 | EUR/JPY | PUT | $165 |
2016-06-30 20:59:00 | USD/CAD | PUT | $88 |
2016-06-30 20:59:00 | GBP/USD | PUT | $87 |
2016-06-30 20:59:00 | USD/CAD | PUT | $86 |
2016-06-30 20:59:00 | EUR/JPY | CALL | $86 |
2016-06-30 20:59:00 | USD/JPY | CALL | $86 |
2016-06-30 04:29:00 | EUR/USD | PUT | $82.5 |
2016-06-30 04:29:00 | USD/JPY | CALL | $82.5 |
2016-06-30 04:29:00 | USD/JPY | CALL | $82.5 |
To start Auto-Trading, follow those steps:
- Open Binary Option Robot and login
- Open your Cherrytrade account and deposit money
- Click on Auto-Trade
Clicca qui per avere il Robot GRATIS
Be part of 95% of our clients:
Be a Winner!